Dallas Businesses and Services 2026
Find the best local businesses and services in Dallas, ranked by real Google ratings and reviews.
19 categories · 64 lists across the city
Browse Dallas by category
Local businesses in Dallas by the numbers (November 2026)
Source: Google Maps ratings and reviews of the businesses on our lists, collected in November 2026.
| Lists with Google data | 64 |
|---|---|
| Businesses on our lists (each counted once) | 284 |
| Average Google rating of those businesses | 4.8 out of 5 |
| Rated 4.8 or higher | 223 of 284 |
| Perfect 5.0 rating | 83 of 284 |
| Google reviews between them | 157,457 |
| Median Google reviews, businesses we listed | 239 |
| Median Google reviews, every business we compared on Google Maps | 61 |
| Businesses compared on Google Maps per list (median) | 18 |
Dallas statistics by category
| Category | Lists | Businesses | Avg. Google rating | Median reviews |
|---|---|---|---|---|
| Home Improvement and Renovation | 10 | 42 | 4.9 | 142 |
| Specialized Home Services | 7 | 33 | 4.9 | 189 |
| Home Maintenance and Repair | 6 | 28 | 4.8 | 517 |
| Home Cleaning and Organizing | 5 | 21 | 4.9 | 382 |
| Home Construction and Design | 5 | 21 | 4.7 | 53 |
| Beauty and Wellness | 4 | 19 | 4.7 | 506 |
| Garden and Outdoor | 4 | 18 | 4.9 | 141 |
| Retail and Shopping | 4 | 18 | 4.8 | 354 |
| Specialized Services | 4 | 17 | 4.8 | 233 |
| Auto Services | 3 | 15 | 4.8 | 510 |
| Home Safety and Security | 3 | 11 | 4.8 | 200 |
| Personal Services | 2 | 10 | 4.7 | 163 |
| Bakeries and Desserts | 1 | 5 | 4.6 | 549 |
| Catering and Food Delivery | 1 | 5 | 4.9 | 193 |
| Financial and Legal Services | 1 | 5 | 5.0 | 157 |
| Home Decor | 1 | 5 | 4.7 | 2,192 |
| Sports and Fitness | 1 | 5 | 4.6 | 382 |
| Wedding Services | 1 | 5 | 4.8 | 1,146 |
| Travel and Event Services | 1 | 4 | 4.9 | 666 |
Own one of these businesses, or want to be here?
Claim your spot on this page: Basic listing $50 or Premium $100 for the top spot, held a full year. Both include a permanent link to your site.