Miami Businesses and Services 2026
Find the best local businesses and services in Miami, ranked by real Google ratings and reviews.
19 categories · 60 lists across the city
Browse Miami by category
Local businesses in Miami by the numbers (November 2026)
Source: Google Maps ratings and reviews of the businesses on our lists, collected in November 2026.
| Lists with Google data | 60 |
|---|---|
| Businesses on our lists (each counted once) | 270 |
| Average Google rating of those businesses | 4.9 out of 5 |
| Rated 4.8 or higher | 219 of 270 |
| Perfect 5.0 rating | 85 of 270 |
| Google reviews between them | 118,628 |
| Median Google reviews, businesses we listed | 191 |
| Median Google reviews, every business we compared on Google Maps | 50 |
| Businesses compared on Google Maps per list (median) | 18 |
Miami statistics by category
| Category | Lists | Businesses | Avg. Google rating | Median reviews |
|---|---|---|---|---|
| Home Improvement and Renovation | 7 | 31 | 4.9 | 168 |
| Home Maintenance and Repair | 7 | 31 | 4.9 | 140 |
| Specialized Home Services | 7 | 31 | 4.9 | 139 |
| Home Construction and Design | 6 | 25 | 4.9 | 100 |
| Home Cleaning and Organizing | 5 | 21 | 4.9 | 208 |
| Beauty and Wellness | 4 | 19 | 4.8 | 558 |
| Retail and Shopping | 4 | 17 | 4.9 | 514 |
| Auto Services | 3 | 15 | 4.7 | 627 |
| Garden and Outdoor | 3 | 15 | 4.9 | 89 |
| Specialized Services | 3 | 14 | 4.8 | 194 |
| Home Safety and Security | 2 | 10 | 4.9 | 486 |
| Personal Services | 2 | 10 | 4.7 | 197 |
| Catering and Food Delivery | 1 | 5 | 4.8 | 220 |
| Financial and Legal Services | 1 | 5 | 5.0 | 165 |
| Home Decor | 1 | 5 | 4.6 | 1,157 |
| Sports and Fitness | 1 | 5 | 4.7 | 1,008 |
| Travel and Event Services | 1 | 5 | 4.8 | 431 |
| Wedding Services | 1 | 5 | 4.8 | 382 |
| Bakeries and Desserts | 1 | 4 | 4.8 | 1,231 |
Own one of these businesses, or want to be here?
Claim your spot on this page: Basic listing $50 or Premium $100 for the top spot, held a full year. Both include a permanent link to your site.