Salt Lake City Businesses and Services 2026
Find the best local businesses and services in Salt Lake City, ranked by real Google ratings and reviews.
6 categories · 11 lists across the city
Browse Salt Lake City by category
Local businesses in Salt Lake City by the numbers (October 2026)
Source: Google Maps ratings and reviews of the businesses on our lists, collected from September 2026 to October 2026.
| Lists with Google data | 11 |
|---|---|
| Businesses on our lists (each counted once) | 54 |
| Average Google rating of those businesses | 4.8 out of 5 |
| Rated 4.8 or higher | 37 of 54 |
| Perfect 5.0 rating | 8 of 54 |
| Google reviews between them | 65,129 |
| Median Google reviews, businesses we listed | 700 |
| Median Google reviews, every business we compared on Google Maps | 151 |
| Businesses compared on Google Maps per list (median) | 19 |
Salt Lake City statistics by category
| Category | Lists | Businesses | Avg. Google rating | Median reviews |
|---|---|---|---|---|
| Lawyers | 5 | 24 | 4.9 | 204 |
| Home Maintenance and Repair | 2 | 10 | 4.7 | 2,530 |
| Dentists | 1 | 5 | 4.8 | 1,185 |
| Doctors | 1 | 5 | 4.8 | 584 |
| Real Estate and Property Services | 1 | 5 | 4.4 | 828 |
| Storage and Moving | 1 | 5 | 4.9 | 1,506 |
Own one of these businesses, or want to be here?
Claim your spot on this page: Basic listing $50 or Premium $100 for the top spot, held a full year. Both include a permanent link to your site.