Buffalo Businesses and Services 2026
Find the best local businesses and services in Buffalo, ranked by real Google ratings and reviews.
6 categories · 10 lists across the city
Browse Buffalo by category
Local businesses in Buffalo by the numbers (October 2026)
Source: Google Maps ratings and reviews of the businesses on our lists, collected from September 2026 to October 2026.
| Lists with Google data | 10 |
|---|---|
| Businesses on our lists (each counted once) | 48 |
| Average Google rating of those businesses | 4.8 out of 5 |
| Rated 4.8 or higher | 34 of 48 |
| Perfect 5.0 rating | 4 of 48 |
| Google reviews between them | 54,876 |
| Median Google reviews, businesses we listed | 473 |
| Median Google reviews, every business we compared on Google Maps | 66 |
| Businesses compared on Google Maps per list (median) | 18 |
Buffalo statistics by category
| Category | Lists | Businesses | Avg. Google rating | Median reviews |
|---|---|---|---|---|
| Lawyers | 4 | 20 | 4.9 | 246 |
| Home Maintenance and Repair | 2 | 9 | 4.8 | 3,440 |
| Dentists | 1 | 5 | 4.7 | 967 |
| Doctors | 1 | 5 | 4.8 | 739 |
| Storage and Moving | 1 | 5 | 4.8 | 427 |
| Real Estate and Property Services | 1 | 4 | 4.0 | 246 |
Own one of these businesses, or want to be here?
Claim your spot on this page: Basic listing $50 or Premium $100 for the top spot, held a full year. Both include a permanent link to your site.